NO. |
NAME |
|
|---|---|---|
| 1 | AFIZAH BT. ABD. RAHMAN |
|
| 2 | AL WALIK B. ZAHARI |
|
| 3 | ANIDA BT. YUSOF |
|
| 4 | AZLINDA BT. ABU BAKAR |
|
| 5 | AZURAH BT. BUJANG |
|
| 6 | CORDELIA BT. ABDUL RAHIM |
|
| 7 | EZLEN BT. HAMZAH |
|
| 8 | FAITH PAUJIK |
|
| 9 | FARAH AD-DIN BT. NORDIN |
|
| 10 | FAUSTINA ELFRIDA ANAK SANGOK |
|
| 11 | HAIRUL SAFLEY B. HAMDAN |
|
| 12 | HUMAINIE BT. DIN |
|
| 13 | ILLUNI HAYATY BT. AHMAD |
|
| 14 | INDRA B. TOTOH |
|
| 15 | ISMAIL B. ALIAS |
|
| 16 | JANE JENNY JAMES SINDOLIS |
|
| 17 | JURIS NUR ZURIADI B. ISHAK |
|
| 18 | KHAIRUL ASRIN B. ABDULLAH SANI |
|
| 19 | KHAIRUSY SYAKIRAH BT. ZULKIFLI |
|
| 20 | MAIZATUL EKMALIA BT. JASNI |
|
| 21 | MOHAMMAD AZMAN B. MOHD SALEHUDIN |
|
| 22 | MOHD AZLI B. YAHAYA |
|
| 23 | MOHD FAIZAL B. MD TAWIL |
|
| 24 | MOHD HAFIZ B. MD ALI |
|
| 25 | MOHD HANISAFWAN B. SUHAIMI |
|
| 26 | MOHD KHAIRULLAH B. MD ANI |
|
| 27 | MOHD SHABARUDIN B. SULAIMAN |
|
| 28 | MOHD SHAHRIL B. ANOAR |
|
| 29 | MUHAMMAD HAFIZUDDIN B. BAHTIAR |
|
| 30 | MUSA B. KOLIN |
|
| 31 | MUSLIMAH BT. SHAHARUDDIN |
|
| 32 | NABILAH BT. NOOH |
|
| 33 | NADIYATUL HUSNA BT. JAMHARI |
|
| 34 | NONI SYAZLINA BT. AB. GHANI |
|
| 35 | NOORHAFIZAH BT. ZAKARIA |
|
| 36 | NOR FARINA BT. SULAIMAN |
|
| 37 | NOR HIDAYATI BT. SADIKIN |
|
| 38 | NORA NIZA BT. KAHARUDIN |
|
| 39 | NORAFIRA BT. FARIZAN |
|
| 40 | NORFARAHNAZALIZAN BT. BIDIN |
|
| 41 | NORHAMSHARINA BT. HAMDAN |
|
| 42 | NORHASIMAH BT. ABDUL HANAN |
|
| 43 | NORIJAH BT. JOHARI |
|
| 44 | NORLIDA BT. ZULKEPLI |
|
| 45 | NORLINA BT. HUSSIN |
|
| 46 | NORSEYRIHAN BT. MOHD SOHAIMI |
|
| 47 | NORWAHIDA BT. ZAMANI |
|
| 48 | NORZUYATI BT. MOHD ARIS |
|
| 49 | NUR FARIHAN BT. NAZAMUDIN |
|
| 50 | NUR SHARINA BT. MAT DAHAN |
|
| 51 | NURHAFIZAH BT. ZULKIFLI |
|
| 52 | NURHANIYA BT. YACOB |
|
| 53 | NURLIZA BT. JASMI |
|
| 54 | NURSAFIAH BT. MAGHPOR |
|
| 55 | NURSUHADABT. RAZAKI |
|
| 56 | NURUL AINI BT. MOHD LAZI |
|
| 57 | NURUL AZLINA BT. MUHAMAD |
|
| 58 | NURUL FATIHAH BT. CHE ISMAIL |
|
| 59 | OMAR MOECHTAR B. MOHAMMAD HASHIM |
|
| 60 | PRISALLESTER TRENNAH T |
|
| 61 | ROHANA BT. DERAHMAN |
|
| 62 | SHAHARUDDIN B. KORMIN |
|
| 63 | SITI NADIRAH BT. ABDULLAH |
|
| 64 | SITI NORIJAH BT SAMSUDIN |
|
| 65 | SITI NURFARANI BT. HASSAN |
|
| 66 | SITI RAHAYU BT. MOHD ZAKRIA |
|
| 67 | ZAITON BT. RUSLAN |
|
| 68 | ZSA ZSA BT. MOHD NASIR |
|
| 69 | ZURITAH BT. A. KADIR |
|
| 70 | NUR SYUHADA BT. ISHAK |
NO. |
NAME |
|
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 |
SEMESTER JULY - NOV 2007
CHM 423
NO. |
NAME |
|
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 |
[main][introduction][personal info][research][publication][lecture][lecturer notes][student list][photos]
LOCAL UNIVERSITIES
| UKM |UPM |UMS|USM |UTM|UPSI|UNIMAS|UUM|
RESEARCH INSTITUTIONS
[Ptm ][Ministry of Energy, Water & Communication ][Energy Commision] [MITI][MOSTI][EPU][MIGHT]
OTHER AGENCIES
[Asean Energy Manager Accreditation ][EC-Asean Green Independent Power Produces Network][Science Direct][News]